The Share Price of the Valletta Fund Management Funds are issued on every business day by the administrator Valletta Fund Services Limited. All funds are priced daily with the exception of the La Valette Multi Manager Property Fund which is priced bi-monthly and the Wignacourt Capital Guaranteed AquaEnergy Fund which are priced every other Thursday.
| Initial Charge | Share Price** | XD | Change from previous NAV |
Income Yield*** |
|
| La Valette Funds SICAV p.l.c. | |||||
| Euro Income Fund* | 2% | €1.1777 | -0.0019 | 3.2495% | |
| Far East Opportunities Fund | 4% | $1.8045 | -0.0033 | ||
| High Yield Fund | 3.5% | €0.8037 | +0.0003 | 6.6094% | |
| Malta Bond Fund - Accumulator | 0.5% | €530.63 | +0.0170 | ||
| Malta Bond Fund - Distributor | 0.5% | €345.534 | +0.0120 | 3.8517% | |
| Malta Fund - Accumulator | 2% | €7.821 | +0.0230 | ||
| Malta Fund - Distributor | 2% | €6.18 | +0.0180 | 4.5593% | |
| Euro Malta Money Fund - Institutional | - | €2.9585 | +0.0001 | 1.0804% | |
| Euro Malta Money Fund - Retail | - | €2.9345 | +0.0001 | 0.9704% | |
| Monthly Income Fund - Accumulator | 3% | €3.1117 | -0.0049 | ||
| Monthly Income Fund - Distributor | 3% | €2.5282 | -0.0040 | 3.1698% | |
| Multi Manager Property Fund - Main Pool | 4% | €0.5461 | +0.0026 | 0.2797% | |
| Multi Manager Property Fund - Side Pocket^ | - | €0.3817 | -0.0117 | 0% | |
| Sterling Income Fund* | 2% | £1.0222 | -0.0010 | 4.83% | |
| Sterling Money Fund | - | £1.4091 | +0.0000 | 0.3128% | |
| United States Dollar Money Fund | - | $1.2032 | +0.0000 | 0% | |
| Vilhena Funds SICAV p.l.c. | |||||
| Diversified Multi-Manager Income Fund | 4% | €0.6601 | -0.0006 | 2.3642% | |
| Dynamic Multi-Manager Fund | 4% | €0.8084 | -0.0012 | ||
| European Multi-Manager Fund | 4% | €1.4296 | -0.0085 | ||
| Malta Fund - Accumulator* | 1% | €591.246 | +0.8910 | ||
| Malta Fund - Distributor* | 1% | €469.629 | +0.7070 | 3.1755% | |
| Malta Government Bond Fund - Accumulator | 0.5% | €484.683 | -0.0180 | ||
| Malta Government Bond Fund - Distributor | 0.5% | €324.289 | -0.0120 | 3.6481% | |
| Mediterranean Rim Fund - USD Class | 3.5% | $1.5324 | +0.0043 | 2.6372% | |
| Mediterranean Rim Fund - EUR Class | 3.5% | €1.0491 | +0.0030 | 2.6372% | |
| Global Themed Fund - USD Class | 4% | $1.0593 | +0.0023 | ||
| Global Themed Fund - EUR Class | 4% | €2.1134 | +0.0021 | ||
| Global Themed Fund - GBP Class | 4% | £1.04 | +0.0078 | ||
| Wignacourt Funds SICAV p.l.c. | |||||
| Malta Fund - Accumulator | 2.5% | €2.635 | +0.0080 | ||
| Malta Fund - Distributor | 2.5% | €2.266 | +0.0070 | 3.823% | |
| Capital Guaranteed AquaEnergy Fund | - | €0.9734 | -0.0003 | ||
*An exit fee structure also applies.
** Share price as at 22 May 2013 except for the La Valette Multi Manager Property Fund which is priced bi-monthly and the Wignacourt Capital Guaranteed AquaEnergy Fund which is priced every other Thursday.
***Income yield as at 15 May 2013 net of the funds' fees, expenses and tax. This yield which constitutes the income that theassets of a fund produce in relation to their value or market price, may vary and is not guaranteed.
^In line with the Supplementary Prospectus and other than for the purpose of enabling the classification of the underlying investments as at time of creation of the Side Pocket, all dealings in shares and the determination of the net asset value are suspended in terms of Article 14 of the La Valette Funds SICAV plc Articles of Association and the estimate per share is provided solely for indicative purposes.